Impact Factor of Journal of Instrumental Analysis 

 
Year Impact Factor Ranking in Chemical Journals Ranking in Instrumentation Journals Total Cites Ranking in Chemical Journals Ranking in Instrumentation Journals
2024 1.320 9 3 2188 6 3
2023 1.583 6 3 2362 6 3
2022 1.373 6 3 2229 8 3
2021 1.189 8 3 2233 7 3
2020 1.255 5 3 2375 3 3
2019 1.168 5 3 2445 5 3
2018 1.156 6 3 2360 6 3
2017 1.382 4 3 2773 5 3
2016 1.241 4 3 2535 4 3
2015 1.227 4 3 2502 7 3
2014 1.052 5 3 2238 8 3
2013 0.976 8 - 2091 8 -
2012 0.983 5 - 1951 8 -
2011 1.080 5 - 1961 7 -
2010 1.155 3 - 1814 8 -
2009 0.864 6 - 1530 9 -
2008 0.828 8 - 1251 12 -
 
*The data obtained from  Citation Report of Chinese Sci Tech Journals (Core Edition)



 

0